Holding and Fixturing Magnets
Holding and Fixturing Magnets
Neodymium Iron Boron Assemblies
Puritan Neodymium Iron Boron Pot Magnets deliver large holding powers in small packages. These magnets are designed to be “Low Profile, “ but still incorporate a tapped hole in the back wall for mounting.
The Rare Earth Magnets not only have a potent attraction while in direct contact with a work piece, but they also have excellent field projection capabilities.
NEODYMIUM with higher operating Temperatures are available in these Pot Magnets. Samarium Cobalt and Stainless shells and shields are also manufactured. The all Stainless Pot Magnets, for both Alnico and Neodymiun, are a level I or II food grade unit.
All Puritan Pot Magnets are Centerless Ground after pressing to ±0.003”. The standard tolerance on
the lengths is ±0.010”. Tighter tolerances are available upon request.
CAT. NO. | Dia. ±0.003 | Length ±0.010 | Tap Style | Tap Depth (inch) |
*Maximum Holding Power (lbs.) |
---|---|---|---|---|---|
NMH3750 | 3/8 | 1/2 | 8 – 32 | 0.085 | 5 |
NMH5050 | 1/2 | 1/2 | 10 – 32 | 0.15 | 15 |
NMH6250 | 5/8 | 1/2 | 10 – 32 | 0.15 | 20 |
NMH7550 | 3/4 | 1/2 | 10 – 32 | 0.2 | 35 |
NMH1050 | 1 | 1/2 | 1/4 - 20 | 0.2 | 60 |
NMH1250 | 1-1/4 | 1/2 | 5/16 – 18 | 0.275 | 85 |
NMH1350 | 1-3/8 | 1/2 | 5/16 - 18 | 0.275 | 100 |
*This value is the recommended maximum holding power. Higher levels may be achieved, but are not advertised.
Channel Rail
Stocked Sizes
CCR6213-(length) | Approximated 30 lbs. of holding power per inch. | ||
---|---|---|---|
PART NO. | HEIGHT | WIDTH | LENGTH |
CCR6213-12 | 5/8 | 1-3/8 | 12 |
CCR6213-18 | 5/8 | 1-3/8 | 18 |
CCR6213-24 | 5/8 | 1-3/8 | 24 |
CCR6213-36 | 5/8 | 1-3/8 | 36 |
CCR6213-48 | 5/8 | 1-3/8 | 48 |
CCR6223-(length) | Approximated 40 lbs. of holding power per inch. | ||
---|---|---|---|
PART NO. | HEIGHT | WIDTH | LENGTH |
CCR6223-12 | 5/8 | 2-3/8 | 12 |
CCR6223-18 | 5/8 | 2-3/8 | 18 |
CCR6223-24 | 5/8 | 2-3/8 | 24 |
CCR6223-36 | 5/8 | 2-3/8 | 36 |
CCR6223-48 | 5/8 | 2-3/8 | 48 |
* Custom lengths available
* Note: Not recommended for lifting. Inquire about Lift Magnets for lifting application.
Cup Assemblies
Stocked Sizes
MODEL | DIAMETER | HEIGHT | HOLE | LIFTS* | WEIGHT |
---|---|---|---|---|---|
NMC2031A | 2.0" | 5/16" | 3/16" | 80 lbs. | .16 lbs. |
NMC2031B | 2.0" | 5/16" | 3/16" | 125 lbs. | .19 lbs. |
NMC2637 | 2-5/8" | 3/8" | 1/4" | 200 lbs. | .44 lbs. |
80c Maximum Operating Temperature | |||||
*Holding force determined under ideal conditions, safety dictates a workload 1/2 of maximum. |